Brant N3L 4G3 Ontario
MLS: X12644568
Added 6 hours ago | For Sale
Listed by: ROYAL LEPAGE STATE REALTY
Sold "as is, where is" basis. Seller makes no representation and/ or warranties. All room sizes approx.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 21 ft, 1 in x 13 ft, 4 in | |
| Laundry | 7 ft, 1 in x 5 ft, 11 in | ||
| Great Room | 16 ft, 11 in x 16 ft, 10 in | ||
| Dining Room | 13 ft, 5 in x 12 ft | ||
| Second | Primary Bedroom | 16 ft x 13 ft, 11 in | |
| Bedroom 2 | 13 ft, 3 in x 10 ft | ||
| Bedroom 3 | 13 ft, 4 in x 8 ft, 6 in | ||
| Basement | Recreation | 33 ft, 8 in x 24 ft, 10 in |
No property rooms available.