Alnwick/Haldimand K0K 2X0 Ontario
MLS: X12562780
Added 5 hours ago | For Sale
Listed by: ROYAL HERITAGE REALTY LTD.
Offering exceptional quality and privacy with 387ft of frontage on the south shores of Rice Lake. This Linwood built home rests on a secluded 1.4 acre lot on a dead end road. The clean shoreline offers excellent swimming and unobstructed views of natural skyline & sunsets. The impeccably kept home offers 4 Bedrooms & 3 Washrooms and is filled with natural light, built with consideration offering clear views of the lake from every vantage point. Open concept main floorplan with vaulted ceilings and hardwood floors, Eat-In kitchen with centre island & stone counter. 2nd floor loft bedroom with ensuite bath & W/I closet. Main floor bedroom, full bath, laundry & custom fireplace. The lower level is completed with 2 bedrooms, 3pc bath & sauna and a walkout to greenspace. Outdoors you'll find a spacious storage shed and a bunkie for guests in the summer time. New dock w easy lift for winter storage. Lakeside firepit. Tons of parking. Truly a resort style property that must be seen to be fully appreciated!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | B/I Appliances, Combined w/Living, Breakfast Bar | 19 ft, 2 in x 9 ft, 10 in |
| Living Room | Overlook Water, W/O To Sunroom, W/O To Balcony | 25 ft, 7 in x 30 ft, 6 in | |
| Dining Room | Combined w/Kitchen, Breakfast Area, Fireplace | 13 ft, 1 in x 9 ft, 3 in | |
| Foyer | Combined w/Dining, Open Concept | 5 ft, 7 in x 10 ft, 6 in | |
| Bathroom | 4 Pc Bath, B/I Vanity, Granite Counters | 7 ft, 1 in x 9 ft, 4 in | |
| Bedroom 2 | Double Closet, Folding Door | 10 ft, 5 in x 13 ft, 8 in | |
| Laundry | B/I Shelves | 5 ft, 3 in x 9 ft, 4 in | |
| Second | Bathroom | 4 Pc Ensuite, Double Sink, Granite Counters | 8 ft, 9 in x 6 ft, 8 in |
| Primary Bedroom | Walk-In Closet(s), Overlooks Family, 4 Pc Ensuite | 19 ft, 5 in x 11 ft, 10 in | |
| Basement | Bathroom | Sauna, Ceramic Sink | 5 ft, 10 in x 8 ft, 6 in |
| Bedroom 3 | Closet | 16 ft, 6 in x 11 ft, 2 in | |
| Bedroom 4 | Double Closet | 8 ft, 5 in x 10 ft, 3 in | |
| Recreation | Walk-Out | 21 ft, 11 in x 18 ft, 10 in | |
| Utility Room | 6 ft, 9 in x 9 ft, 2 in | ||
| Furnace Room | 5 ft x 8 ft, 4 in | ||
| Other | 7 ft, 5 in x 18 ft |
No property rooms available.