Niagara Falls L2E 3S4 Ontario
MLS: X12562496
Added 10 hours ago | For Sale
Listed by: RE/MAX EXPERTS
Welcome to 5459 Ontario Ave - A Prime Investment Opportunity in Niagara Falls. Discover a fully stabilized, cash-flowing asset in one of Canada's most iconic tourist destinations. This detached home features five self-contained 1-bedroom suites and one 2-bedroom suite, offering six fully rented units - each partially furnished and occupied by reliable tenants who consistently pay on time. Situated on a 50 x 127 ft. lot, this well-maintained property includes two non-conforming basement apartments and rear parking for six vehicles. It provides a turnkey investment with strong rental performance and minimal ongoing management. Property Highlights include six fully leased units producing strong, consistent income. Excellent tenants in good standing with a history of on-time payment. 200-amp electrical service and roof replaced in 2016. This Unbeatable Location is Minutes to Casino Niagara, Clifton Hill, The Falls, shopping, dining, and entertainment. Quick access to the USA border and Hwy 420.Peaceful residential street surrounded by parks, trails, and campsites. This is a rare opportunity to acquire a fully stabilized, income-producing property in a high-demand rental market with exceptional long-term potential. Perfect for investors looking for reliable cashflow and strategic future upside.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Kitchen | Laminate, Large Window | 11 ft, 7 in x 13 ft, 1 in |
| Living Room | Laminate, Combined w/Kitchen | 11 ft, 7 in x 7 ft, 9 in | |
| Bedroom | Laminate, Large Window | 11 ft, 7 in x 12 ft, 10 in | |
| Kitchen | Ceramic Floor, W/O To Sundeck | 7 ft, 6 in x 5 ft, 8 in | |
| Living Room | Laminate, Combined w/Kitchen | 10 ft, 10 in x 10 ft, 7 in | |
| Bedroom 2 | Broadloom, Large Window | 11 ft, 7 in x 11 ft, 6 in | |
| Second | Kitchen | Ceramic Floor, W/O To Sundeck | 11 ft, 8 in x 13 ft, 1 in |
| Living Room | Laminate, Combined w/Kitchen | 11 ft, 8 in x 9 ft, 10 in | |
| Bedroom 3 | Laminate, Large Window | 11 ft, 8 in x 16 ft, 8 in | |
| Kitchen | Ceramic Floor, W/O To Sundeck | 11 ft, 8 in x 13 ft, 3 in | |
| Living Room | Laminate, Large Window | 11 ft, 8 in x 13 ft, 1 in | |
| Bedroom 4 | Laminate, Large Window | 10 ft, 1 in x 16 ft, 8 in | |
| Bedroom 5 | Laminate, Large Window | 8 ft, 1 in x 16 ft, 9 in | |
| Lower | Kitchen | Laminate, Walk-Up | 14 ft, 3 in x 10 ft, 11 in |
| Bedroom | Laminate, Window | 14 ft, 3 in x 11 ft, 2 in | |
| Kitchen | Laminate, Large Window | 13 ft, 11 in x 6 ft, 9 in | |
| Bedroom 2 | Laminate, Window | 14 ft, 4 in x 10 ft, 10 in |
No property rooms available.