Lincoln L3J 0M3 Ontario
MLS: X12524060
Added 19 hours ago | For Sale
Listed by: RE/MAX ESCARPMENT GOLFI REALTY INC.
The ultimate large family home for those looking to have it all! Nestled on one of Beamsville's most prestigious streets along the Bench, this stunning multi-generational residence sits on a massive ravine lot backing onto forest and Konkle Creek, with private trails starting right in your backyard, connecting to the Bruce Trail and just a short hike to some of the region's best wineries. Offering nearly 4,000 sq. ft. of finished living space, the home features a luxurious 1-bedroom in-law suite with a separate entrance from the garage - perfect for extended family or guests. The bright, open-concept main floor includes a double-sided fireplace adding a warm, luxurious feel, plus a flex living space with endless possibilities - 5th bedroom, home gym, kids' playroom, or office. Upstairs, enjoy 4 spacious bedrooms, generous closets, and a loft ideal for a home office. The backyard oasis is private and serene with a large deck, hot tub swim spa, and fire pit. Located in a family-friendly neighbourhood within walking distance to schools and parks - a truly rare offering!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 8 ft, 10 in x 13 ft, 10 in | |
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Dining Room | 13 ft, 3 in x 13 ft, 10 in | ||
| Living Room | 16 ft x 21 ft | ||
| Kitchen | Eat-in Kitchen, Pantry | 20 ft, 3 in x 13 ft, 3 in | |
| Laundry | 6 ft, 8 in x 12 ft, 7 in | ||
| Game Room | 14 ft, 6 in x 20 ft, 1 in | ||
| Second | Loft | 8 ft, 10 in x 14 ft, 6 in | |
| Bedroom | 12 ft, 5 in x 16 ft, 11 in | ||
| Bedroom | 11 ft, 5 in x 16 ft, 6 in | ||
| Bedroom | 13 ft, 11 in x 11 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Primary Bedroom | Walk-In Closet(s) | 14 ft, 3 in x 20 ft, 3 in | |
| Bathroom | 4 Pc Ensuite | 0 ft x 0 ft | |
| Lower | Bathroom | 3 Pc Bath | 0 ft x 0 ft |
| Bedroom 2 | Walk-In Closet(s) | 12 ft, 11 in x 8 ft, 10 in | |
| Living Room | 20 ft, 10 in x 11 ft, 2 in | ||
| Kitchen | Eat-in Kitchen | 26 ft, 6 in x 13 ft, 7 in | |
| Laundry | 0 ft x 0 ft | ||
| Utility Room | 0 ft x 0 ft | ||
| Other | 0 ft x 0 ft |
No property rooms available.