Belleville K8P 4G3 Ontario
MLS: X12475564
Added 6 hours ago | For Sale
Listed by: RE/MAX QUINTE LTD.
Investor's Dream - Turnkey Duplex with bonus Solar Income! Calling all savvy investors! This newly renovated, low-maintenance income property in Belleville's desirable west end is the perfect addition to your portfolio. Unit A is currently rented for $2,227.56/month (water included) - tenant pays hydro and gas. Unit B has just been refreshed with new lower-level and kitchen flooring, fresh paint, and more, and is rented for $2,311.37/month plus utilities. Each unit features separate hydro and gas meters, making management simple and efficient. This property is truly hands-off for the busy investor - with strong rental income, minimal upkeep, and a basic income report and list of renovations attached in documents. BONUS: Enjoy an additional $13,000-$14,000 per year in revenue from solar panels on the property (solar panel information available upon request; contract valid until 2031).
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 6 ft, 4 in x 5 ft, 10 in | |
Living Room | 15 ft, 1 in x 12 ft, 10 in | ||
Family Room | 16 ft, 3 in x 12 ft, 1 in | ||
Kitchen | 9 ft, 1 in x 15 ft, 11 in | ||
Dining Room | 15 ft, 11 in x 9 ft, 5 in | ||
Bathroom | 2 Pc Bath | 6 ft, 1 in x 5 ft, 1 in | |
Foyer | 7 ft, 1 in x 12 ft, 7 in | ||
Primary Bedroom | 14 ft, 6 in x 12 ft, 4 in | ||
Bedroom 2 | 10 ft, 1 in x 10 ft, 1 in | ||
Bathroom | 4 Pc Bath | 4 ft, 1 in x 7 ft, 3 in | |
Bathroom | 2 Pc Bath | 4 ft, 1 in x 4 ft, 1 in | |
Second | Primary Bedroom | 16 ft x 13 ft, 11 in | |
Bedroom 2 | 15 ft, 1 in x 12 ft, 1 in | ||
Bedroom 3 | 12 ft x 9 ft, 5 in | ||
Bathroom | 4 Pc Bath | 13 ft, 8 in x 5 ft, 10 in | |
Kitchen | 8 ft, 11 in x 11 ft, 9 in | ||
Living Room | 15 ft, 5 in x 11 ft, 9 in | ||
Bedroom 3 | 11 ft, 9 in x 12 ft | ||
Bedroom 4 | 12 ft, 3 in x 12 ft | ||
Basement | Utility Room | 17 ft, 3 in x 11 ft, 2 in | |
Laundry | 11 ft, 11 in x 20 ft, 9 in |
No property rooms available.