Bracebridge P1L 1C4 Ontario
MLS: X12361701
Added 3 days ago | For Sale
Listed by: Re/Max Hallmark Realty Limited
Income Property! Central Location, Side by side Living Spaces. Bungalow with NEW 1 Bedroom Apartment addition. Layout flexible for multi-generational family OR generate income. Attached double garage and full-footprint, unfinished basement. Featured open-concept apartment is hidden from street view; high ceilings, separate exterior and interior entrances, energy efficiency with a heat/AC pump and ICF noise barrier construction. Double wide lot, organic garden, spectacular "grandmother" sugar maple tree. Walk to shopping, schools, and restaurants. Suburban tranquillity with urban convenience. This is a great opportunity to own a true bungalow with income-generating potential or multi-generational appeal!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Fireplace Insert, Wood | 24 ft, 9 in x 12 ft, 6 in |
Kitchen | 13 ft, 3 in x 10 ft, 4 in | ||
Breakfast | Open Concept | 9 ft, 9 in x 7 ft, 3 in | |
Dining Room | 18 ft, 8 in x 11 ft, 9 in | ||
Primary Bedroom | 3 Pc Ensuite | 12 ft x 8 ft, 11 in | |
Bathroom | 3 Pc Ensuite | 12 ft x 5 ft, 1 in | |
Bedroom 2 | 11 ft, 3 in x 10 ft, 10 in | ||
Bedroom 3 | 14 ft, 11 in x 11 ft, 2 in | ||
Bathroom | 4 Pc Bath | 8 ft, 4 in x 9 ft, 3 in | |
Bedroom | 8 ft, 9 in x 13 ft, 3 in | ||
Kitchen | Open Concept | 18 ft x 16 ft, 7 in | |
Living Room | Open Concept | 18 ft x 10 ft, 4 in | |
Bathroom | 5 ft, 5 in x 7 ft, 9 in | ||
Bedroom 4 | 13 ft, 3 in x 12 ft |
No property rooms available.