London East N5Y 3L2 Ontario
MLS: X12210690
Added 1 day ago | For Sale
Listed by: STREETCITY REALTY INC.
?? Prime Income Property Exceptional Opportunity at 1053 Oxford Street East, London Discover a high-performing investment asset in one of Londons most strategic and dynamic locations. This spacious, fully tenanted duplex offers a rare blend of size, versatility, and strong rental income perfect for seasoned investors or those looking to kickstart a rewarding real estate portfolio.? Property Highlights:7 Bedrooms | 3 Full Bathrooms | 2 Kitchens Generous layout with multiple private entrances, including a separate basement suite Currently generates $4,300/month in rental income significantly covering mortgage costs with surplus cash flow Opportunity to increase parking beyond the existing 6 spaces Durable masonry construction enhances longevity and curb appeal??? Zoned for Success: Located in a high-traffic, mixed-use corridor, this property offers excellent long-term development potential, whether you continue as a multi-residential rental or explore future commercial or mixed-use applications (buyer to verify zoning). The area is surrounded by transit, retail, restaurants, and schools, making it an ideal location for tenants and businesses alike.?? Investors Edge: Reliable, long-term tenants already in place and willing to stay Solid rental upside with the potential to renovate or reposition units for higher yields Minimal vacancy risk due to prime location and large unit sizes This is more than just a property its a strategic income-generating investment with built-in cash flow and room to grow. Don't miss the chance to own in one of Londons most promising zones!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Combined w/Living, Laminate, Window | 15 ft, 1 in x 14 ft, 6 in |
Kitchen | Combined w/Living, Double Sink, Laminate | 14 ft x 9 ft, 3 in | |
Bedroom | Closet, Laminate, Window | 10 ft, 1 in x 9 ft, 1 in | |
Living Room | 18 ft, 1 in x 9 ft, 3 in | ||
Kitchen | 23 ft, 4 in x 7 ft, 1 in | ||
Bathroom | 3 Pc Bath | 0 ft x 0 ft | |
Upper | Primary Bedroom | Closet, Laminate | 10 ft, 10 in x 10 ft, 6 in |
Bedroom | Closet, Laminate, Window | 11 ft, 1 in x 9 ft, 10 in | |
Basement | Bedroom | Laminate | 13 ft, 9 in x 6 ft, 8 in |
Bedroom | Laminate | 11 ft, 2 in x 11 ft | |
Bedroom | 10 ft, 7 in x 9 ft, 6 in | ||
Bedroom | 9 ft, 9 in x 9 ft, 6 in | ||
Bathroom | 3 Pc Bath | 0 ft x 0 ft | |
Bathroom | 3 Pc Bath | 0 ft x 0 ft |
No property rooms available.