Mississauga L5M 5J6 Ontario
MLS: W12278562
Added 12 days ago | For Sale
Listed by: RE/MAX REALTY SPECIALISTS INC.
***Mississauga's top-rated school zones with access to John Fraser Secondary School, St. Aloysius Gonzaga, and Castlebridge Public School (French Immersion) Welcome to 5820 Tayside Crescent, located in the popular Central Erin Mills on a quiet crescent. Pride of ownership **Original owners. This is a wonderful family home, in a beautiful neighbourhood. Main floor, features a sunken separate cozy living room, separate dining, great size kitchen overlooking your family room. With 3+1 Bedrooms, 4 washrooms, a professionally finished basement with a large rec room, kitchenette, and plenty of storage space.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | Sunken Room, Hardwood Floor, Open Concept | 15 ft, 8 in x 10 ft, 9 in |
| Dining Room | Separate Room, Hardwood Floor, Open Concept | 8 ft, 2 in x 10 ft | |
| Kitchen | Breakfast Area, W/O To Yard, Ceramic Floor | 12 ft, 6 in x 13 ft, 6 in | |
| Family Room | Separate Room, Hardwood Floor, Gas Fireplace | 11 ft, 8 in x 15 ft, 5 in | |
| Second | Primary Bedroom | 16 ft x 10 ft, 9 in | |
| Bedroom 2 | 12 ft, 3 in x 11 ft, 4 in | ||
| Bedroom 3 | 12 ft x 11 ft, 4 in | ||
| Bathroom | 4 ft, 11 in x 11 ft, 6 in | ||
| In Between | Bathroom | 4 ft, 6 in x 6 ft, 10 in | |
| Basement | Recreation | 16 ft, 11 in x 15 ft, 3 in | |
| Bedroom | 8 ft, 6 in x 10 ft, 4 in | ||
| Kitchen | 11 ft, 11 in x 5 ft, 7 in | ||
| Bathroom | 3 Pc Bath | 6 ft, 3 in x 10 ft | |
| Laundry | 0 ft x 0 ft | ||
| Utility Room | 7 ft, 5 in x 22 ft, 2 in |
No property rooms available.