Temiskaming Shores P0J 1R0 Ontario
MLS: T12646326
Added 13 hours ago | For Sale
Listed by: COLDWELL BANKER TEMISKAMING REALTY LTD.
UPDATED 2+1 BED & 1.5 BATHS. 4 LEVEL BACK SPLIT WITH 2175 SQ' ON ALL LEVELS. MANY RECENT UPDATES HERE INCLUDING FURNACE & C/AIR 2024. LARGE WRAP AROUND DECK MOSTLY 2025 & LEVEL BACK YARD WITH FENCING 2025. LANDSCAPED YARD WITH STORAGE SHED, (C-CAN & SNOWBLOWER NEGOTIABLE). 6 APPLIANCES & SECURITY CAMERAS INCLUDED.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | B/I Dishwasher, Breakfast Bar | 1814 ft, 4 in x 10 ft, 6 in |
| Living Room | 17 ft, 9 in x 14 ft, 10 in | ||
| Second | Bedroom | 12 ft, 4 in x 19 ft, 5 in | |
| Bedroom 2 | 11 ft, 11 in x 10 ft, 11 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 2 in x 8 ft, 1 in | |
| Lower | Family Room | 10 ft, 7 in x 12 ft | |
| Bedroom 3 | 13 ft x 12 ft, 8 in | ||
| Bathroom | 2 Pc Bath | 6 ft, 2 in x 7 ft, 3 in | |
| Basement | Laundry | 10 ft, 11 in x 13 ft, 2 in | |
| Cold Room/Cantina | 4 ft, 6 in x 8 ft, 7 in | ||
| Workshop | 17 ft, 9 in x 9 ft, 4 in |
No property rooms available.