Richmond Hill L4C 6K2 Ontario
MLS: N12532372
Added 3 hours ago | For Sale
Listed by: EXP REALTY
Just steps from Yonge Street, in Richmond Hill, is 69 Edgar Ave., a 1960s bungalow with a generous 72' frontage and huge, south-facing back yard. Lived in by the same owner since it was built in 1959, the home is dated and remains livable, though many recent neighbours have opted for considerably more luxury and opulence. Attention architects and builders: With 8,850 sf buildable area, (50% of lot area) available, an enormous home of over 8,800 sf might be built, perhaps with a tennis court and pool!? There might even be the opportunity for lot severance, so that two homes of 4,425 sf each to be built. Let your imagination soar about how you might make this opportunity yours to live in extraordinary Richvale South!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Ground | Living Room | Hardwood Floor, North View | 21 ft, 7 in x 12 ft |
| Dining Room | Hardwood Floor, South View | 8 ft, 8 in x 9 ft, 7 in | |
| Kitchen | 9 ft, 4 in x 9 ft, 2 in | ||
| Bedroom | Broadloom, North View | 13 ft, 8 in x 10 ft, 11 in | |
| Bedroom 2 | Broadloom, North View | 10 ft, 11 in x 9 ft, 2 in | |
| Bedroom 3 | Broadloom, South View | 10 ft, 4 in x 9 ft, 2 in | |
| Basement | Great Room | Parquet, Dry Bar | 27 ft, 4 in x 10 ft, 5 in |
| Recreation | Concrete Floor, Stainless Steel Sink | 21 ft, 3 in x 13 ft, 1 in | |
| Utility Room | Concrete Floor, Combined w/Laundry | 19 ft, 7 in x 9 ft, 9 in | |
| Powder Room | 3 Pc Bath | 4 ft, 11 in x 4 ft, 11 in |
No property rooms available.