Toronto C01 M6J 3C7 Ontario
MLS: C12433317
Added 1 day ago | For Sale
Listed by: KELLER WILLIAMS ADVANTAGE REALTY
Massive potential! This versatile building on tranquil, tree-lined Dovercourt Road is perfectly situated in the heart of Trinity-Bellwoods, and is mere steps from the prime strip of Ossington Avenue between Dundas and Queen Streets. Two adjacent homes currently containing six units in total - three in each address - and with further potential to create eight units by converting the basements. Each spacious unit contains an eat-in kitchen, a four-piece bathroom, and large, bright living areas and bedrooms with hardwood flooring. The enclosed rear cantina has huge redevelopment potential as laneway or garden suites (feasibility report available). Property could also be converted into a large, double-lot, single-family home, or semi-detached family home with multiple rental units to help offset costs. Highly desirable family-friendly area with unbeatable conveniences. Easy access to multiple transit routes and to the city's hippest restaurants, bars and boutiques. The best of Toronto will be at your doorstep!
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Hardwood Floor, French Doors, Window | 10 ft x 11 ft, 2 in |
Bedroom | Hardwood Floor, Large Window, Large Closet | 11 ft, 10 in x 11 ft, 1 in | |
Kitchen | Eat-in Kitchen, Tile Floor, Ceiling Fan(s) | 15 ft, 2 in x 9 ft, 7 in | |
Recreation | Panelled, Beamed Ceilings, Tile Floor | 20 ft, 4 in x 9 ft, 8 in | |
Recreation | Panelled, Tile Floor, Pot Lights | 29 ft, 9 in x 11 ft, 5 in | |
Dining Room | Hardwood Floor, Large Window | 9 ft, 9 in x 14 ft, 1 in | |
Kitchen | Eat-in Kitchen, Tile Floor | 15 ft, 2 in x 9 ft, 8 in | |
Living Room | Hardwood Floor, Window | 9 ft, 2 in x 12 ft, 2 in | |
Office | Hardwood Floor, Window | 10 ft, 7 in x 7 ft | |
Second | Bedroom | Window, Closet | 9 ft, 10 in x 11 ft, 10 in |
Bedroom | Bay Window, Fireplace, Closet | 15 ft, 5 in x 11 ft, 9 in | |
Bathroom | 4 Pc Bath | 9 ft, 10 in x 4 ft, 10 in | |
Kitchen | Eat-in Kitchen, Tile Floor, Window | 15 ft, 3 in x 9 ft, 7 in | |
Bathroom | 4 Pc Bath, Window, Tile Floor | 8 ft, 8 in x 4 ft, 8 in | |
Bedroom | Bay Window, Hardwood Floor, Closet | 13 ft, 4 in x 11 ft, 9 in | |
Kitchen | Eat-in Kitchen, Tile Floor, Window | 15 ft, 2 in x 9 ft, 8 in | |
Living Room | Hardwood Floor, Window | 9 ft, 11 in x 12 ft, 1 in | |
Third | Kitchen | Eat-in Kitchen, Tile Floor, W/O To Deck | 15 ft, 4 in x 14 ft, 3 in |
Bathroom | 4 Pc Bath, Tile Floor | 9 ft, 11 in x 3 ft, 11 in | |
Bedroom | Hardwood Floor, Window, Closet | 15 ft, 4 in x 11 ft, 5 in | |
Bathroom | 4 Pc Bath, Tile Floor | 6 ft, 7 in x 4 ft, 7 in | |
Bedroom | Hardwood Floor, Window | 13 ft, 1 in x 11 ft, 6 in | |
Dining Room | Hardwood Floor, Window | 8 ft x 14 ft, 2 in | |
Kitchen | Eat-in Kitchen, Tile Floor, Large Window | 7 ft, 2 in x 9 ft, 2 in | |
Basement | Bathroom | 4 Pc Bath, Tile Floor | 9 ft, 10 in x 5 ft, 2 in |
Bathroom | 2 Pc Bath, Tile Floor | 2 ft x 6 ft, 3 in | |
Cold Room/Cantina | 10 ft, 11 in x 7 ft, 4 in | ||
Bathroom | 4 Pc Bath, Tile Floor, Window | 5 ft, 4 in x 8 ft, 9 in | |
Laundry | Tile Floor, Laundry Sink | 14 ft, 5 in x 10 ft, 9 in | |
Recreation | Tile Floor, Pot Lights, Walk-Out | 14 ft, 6 in x 26 ft, 4 in |
No property rooms available.