Toronto C01 M6J 2C9 Ontario
MLS: C12430737
Added 11 days ago | For Sale
Listed by: LANDLORD REALTY INC.
Homeowner? Occupy the currently-vacant two-level upper suite and have rents from the two currently-rented suites help with your mortgage! Investor? Rent out the vacant upper suite and enjoy a turn-key legal triplex for many years to come! Under professional management since 2015 with the property manager willing to waive monthly management for a full year to stay on with a qualified investor buyer. Property history, lease agreements, financials, permit documents, available to help be comfortable that this is the right property. This 2.5 storey detached multiplex is in a sought-after location and on a short crescent side street with very little traffic. || Income (Monthly): $2250 for Apt 1, $3500 (potential) for Apt 2, $1625 for Apt 3, $40 for Coin Laundry. Current tenants are wonderful and willing to stay on. || Expenses: Refer to listing attachments or contact to request. Estimated net cap of ~4% || Offers welcome anytime, very flexible closing.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | 12 ft, 10 in x 12 ft, 4 in | |
Kitchen | 12 ft, 3 in x 7 ft | ||
Bedroom | 12 ft x 11 ft, 2 in | ||
Other | 7 ft, 5 in x 6 ft, 3 in | ||
Second | Kitchen | 11 ft, 10 in x 10 ft, 2 in | |
Dining Room | 11 ft, 3 in x 8 ft, 10 in | ||
Primary Bedroom | 14 ft, 5 in x 12 ft, 6 in | ||
Bedroom 2 | 13 ft, 1 in x 8 ft, 6 in | ||
Third | Bedroom 3 | 14 ft, 9 in x 7 ft, 10 in | |
Bedroom 4 | 12 ft, 2 in x 11 ft, 4 in | ||
Basement | Kitchen | 23 ft, 7 in x 9 ft, 10 in | |
Bedroom | 10 ft, 6 in x 10 ft, 6 in |
No property rooms available.