Ottawa Centre K1R 7T1 Ontario
MLS: X12548020
Added 1 hour ago | For Sale
Listed by: ROYAL LEPAGE PERFORMANCE REALTY
Are you looking for a spacious, 3 bedroom condo, but either aren't finding any within your budget, or those that you do find aren't updated to your liking? Step into Unit #502 at 530 Laurier Avenue West, where you will find a fantastic corner unit floor plan that is ready to be customized to your taste! The living & dining room are spacious & open concept, with access to a balcony. The kitchen offers plenty of cabinet & counter space, as well as a second balcony. The primary suite boasts a large bedroom, lengthy walk in closet & 3 piece ensuite bathroom. Both secondary bedrooms can equally serve well as guest rooms, offices or flex spaces. There is a secondary bathroom and a full laundry room as well | To facilitate your budgeting, the condo fees at 530 Laurier Avenue are all inclusive of your utilities (heat/hydro & water) | Rest easy with the safety of 24 hour security, and spend your time enjoying the building's fantastic array of amenities, such as an indoor pool, sauna, library, games room, party/meeting room, exercise room & bike storage. There is even a community garden across the street | The location is hard to beat, within a few minutes in any direction you will find Parliament Hill, Sparks Street, the new Central Library, Lebreton Flats, multi-use pathways & a large transit network including the LRT. || **PLEASE NOTE: many of the photos have been virtually emptied to provide a better visual of the space. The actual unit has many bookshelves that may or may not be attached to the walls (a few photos added for reference/comparison).
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 17 ft, 11 in x 12 ft, 6 in | |
| Dining Room | 9 ft, 6 in x 7 ft, 3 in | ||
| Kitchen | 15 ft, 2 in x 6 ft, 11 in | ||
| Bedroom | 10 ft, 7 in x 10 ft, 3 in | ||
| Bedroom | 9 ft, 10 in x 10 ft, 3 in | ||
| Primary Bedroom | 9 ft, 9 in x 13 ft, 6 in | ||
| Bathroom | 5 ft, 2 in x 7 ft | ||
| Laundry | 5 ft, 1 in x 4 ft, 9 in | ||
| Bathroom | 8 ft, 8 in x 4 ft, 9 in |
No property rooms available.